Ring Size Guide

Ring Size Guide

Use this guide to find your closest US ring size.

How to find your size

Wrap paper or string around your finger 1

Wrap paper or string around the base of your finger.

Mark where the ends meet 2

Mark where the ends meet naturally.

Measure the string length 3

Measure the length in millimeters.

Match measurement to ring chart 4

Match your measurement to the chart below.

US Ring Size Chart

Size Diameter Circumference
4 14.9 mm 47.0 mm
4.5 15.3 mm 48.0 mm
5 15.7 mm 49.3 mm
5.5 16.1 mm 50.6 mm
6 16.5 mm 51.9 mm
6.5 16.9 mm 53.1 mm
7 17.3 mm 54.4 mm
7.5 17.7 mm 55.7 mm
8 18.1 mm 57.0 mm
8.5 18.5 mm 58.3 mm
9 18.9 mm 59.5 mm
9.5 19.4 mm 60.8 mm
10 19.8 mm 62.1 mm
10.5 20.2 mm 63.4 mm
11 20.6 mm 64.6 mm
11.5 21.0 mm 65.9 mm
12 21.4 mm 67.2 mm

If you are between sizes, size up for a more comfortable fit.